Sites Close in Name to mygoodtogo.com
Monthly Visit
476,230
Global Rank
#73,193
My Food Data - Free Nutrition Tools to Understand What You Eat — Live a healthier life. My Food Data is a place to tr...
Monthly Visit
9,391
Global Rank
#2.4M
George, das modernste Banking kennenlernen | Erste Sparkasse — Mit George Girokonto, Debitkarten, Kreditkarten und We...
Website Information
| Domain | mygoodtogo.com |
| Title | Good To Go! |
| Description | Good To Go! |
Network & Domain Data
HTTP 200| URL | https://mygoodtogo.com |
| HTTP | HTTP/2 308 |
| date | Wed, 01 Jul 2026 02:12:24 GMT |
| content-length | 0 |
| location | https://www.mygoodtogo.com/ |
| x-azure-ref | 20260701T021224Z-r16bd6947d5dsq9thC1FRAxbfn00000003v000000000f02v |
| x-cache | CONFIG_NOCACHE |
| HTTP/2 302 | |
| date | Wed, 01 Jul 2026 02:12:24 GMT |
| content-type | text/plain; charset=utf-8 |
| content-length | 25 |
| set-cookie | ApplicationGatewayAffinityCORS=6e151c8f51e530151726c5003549d8bf; Path=/; SameSite=None; Secure |
| set-cookie | ApplicationGatewayAffinity=6e151c8f51e530151726c5003549d8bf; Path=/ |
| x-powered-by | Express |
| access-control-allow-origin | https://cdn.mygoodtogo.com/ |
| access-control-allow-methods | GET,HEAD,OPTIONS,POST,PUT |
| access-control-allow-headers | Access-Control-Allow-Origin, Origin, X-Requested-With, Content-Type, Accept, Authorization |
| x-content-type-options | nosniff |
| strict-transport-security | max-age=31536000 |
| x-frame-options | DENY |
| vary | Origin, Accept, Accept-Encoding |
| location | /EN |
| set-cookie | ASLBSA=0003bea3bfa81a7553192062b66af3dfea46ed2df42121af73e4f5052ceb383ac9b9; Path=/; Secure; HttpOnly; |
| set-cookie | ASLBSACORS=0003bea3bfa81a7553192062b66af3dfea46ed2df42121af73e4f5052ceb383ac9b9; SameSite=none; Path=/; Secure; HttpOnly; |
| x-azure-ref | 20260701T021224Z-r16bd6947d5w9kv4hC1FRAyy4400000003tg00000000ck2z |
| x-cache | CONFIG_NOCACHE |
| HTTP/2 200 | |
| date | Wed, 01 Jul 2026 02:12:24 GMT |
| content-type | text/html; charset=UTF-8 |
| content-length | 4557 |
| set-cookie | ApplicationGatewayAffinityCORS=556463abfc4458c4177ced3263adf770; Path=/; SameSite=None; Secure |
| set-cookie | ApplicationGatewayAffinity=556463abfc4458c4177ced3263adf770; Path=/ |
| x-powered-by | Express |
| access-control-allow-origin | https://cdn.mygoodtogo.com/ |
| access-control-allow-methods | GET,HEAD,OPTIONS,POST,PUT |
| access-control-allow-headers | Access-Control-Allow-Origin, Origin, X-Requested-With, Content-Type, Accept, Authorization |
| x-content-type-options | nosniff |
| strict-transport-security | max-age=31536000 |
| x-frame-options | DENY |
| vary | Origin, Accept-Encoding |
| cache-control | no-store |
| last-modified | Wed, 17 Jun 2026 05:12:14 GMT |
| etag | W/"11cd-19ed3fe87b0" |
| set-cookie | ASLBSA=0003bea3bfa81a7553192062b66af3dfea46ed2df42121af73e4f5052ceb383ac9b9; Path=/; Secure; HttpOnly; |
| set-cookie | ASLBSACORS=0003bea3bfa81a7553192062b66af3dfea46ed2df42121af73e4f5052ceb383ac9b9; SameSite=none; Path=/; Secure; HttpOnly; |
| x-azure-ref | 20260701T021224Z-r16bd6947d5w9kv4hC1FRAyy4400000003tg00000000ck41 |
| x-cache | CONFIG_NOCACHE |
| accept-ranges | bytes |
A
150.171.109.100
TTL 3600
NS
ns2-38.azure-dns.net
TTL 21600
NS
ns1-38.azure-dns.com
TTL 21600
NS
ns3-38.azure-dns.org
TTL 21600
NS
ns4-38.azure-dns.info
TTL 21600
TXT
google-site-verification=Vnw7txEMMPi-SADB97BK5O87hsmObmLP3I9sKdHIMf8
TTL 3600
| Subject (CN) | www.mygoodtogo.com |
| Issuer | GeoTrust TLS RSA CA G1 |
| Valid From | 2026-05-31 00:00:00 |
| Valid To | 2026-11-30 23:59:59 |
| Serial Number | 01d2e88b2ecb9e22a9fdb803523dcd1e |
| Domain Name | MYGOODTOGO.COM |
| Registry Domain ID | 1632648351_DOMAIN_COM-VRSN |
| Registrar WHOIS Server | whois.domaindiscover.com |
| Registrar URL | http://tierra.net |
| Updated Date | 2024-04-19T20:27:57Z |
| Creation Date | 2010-12-30T16:15:16Z |
| Registry Expiry Date | 2029-12-30T16:15:16Z |
| Registrar | DomainSpot LLC |
| Registrar IANA ID | 86 |
| Registrar Abuse Contact Email | icann-abuse-reports@tierra.net |
| Registrar Abuse Contact Phone | 6193932105 |
| Domain Status | clientTransferProhibited https://icann.org/epp#clientTransferProhibited |
| Name Server | NS1-38.AZURE-DNS.COM |
| Name Server | NS2-38.AZURE-DNS.NET |
| Name Server | NS3-38.AZURE-DNS.ORG |
| Name Server | NS4-38.AZURE-DNS.INFO |
| DNSSEC | unsigned |
| URL of the ICANN Whois Inaccuracy Complaint Form | https://www.icann.org/wicf/ |
| >>> Last update of whois database | 2026-01-24T15:23:24Z <<< |
| For more information on Whois status codes, please visit https | //icann.org/epp |
| NOTICE | The expiration date displayed in this record is the date the |
| TERMS OF USE | You are not authorized to access or query our Whois |
| by the following terms of use | You agree that you may use this Data only |
| to | (1) allow, enable, or otherwise support the transmission of mass |